| Rank | Name | Adventure Class | Adventure Level | Crafting Class | Crafting Level | Last Played | ||||||
| Demi-God | Resourca | Ranger | 1 | Crafter | 1 | 2010-08-28 | ||||||
| Demi-God | Tangles | Druid | 48 | Outfitter | 3 | 2009-06-05 | ||||||
| Demi-God | Keymasters | Druid | 2 | Outfitter | 39 | 2009-06-05 | ||||||
| Demi-God | Lobos | Necromancer | 50 | Artificer | 8 | 2008-05-13 | ||||||
| Demi-God | Rizla | Bard | 6 | Artificer | 34 | 2010-09-01 | ||||||
| Guardian | Jeleal | Cleric | 31 | Blacksmith | 3 | 2008-03-11 | ||||||
| Guardian | Xangol | Shaman | 45 | Outfitter | 1 | 2009-01-24 | ||||||
| Guardian | Thesious | Druid | 50 | Outfitter | 1 | 2008-05-31 | ||||||
| Guardian | Drowz | Shaman | 50 | Blacksmith | 7 | 2009-04-12 | ||||||
| Guardian | Apop | Sorcerer | 6 | Artificer | 6 | 2009-03-04 | ||||||
| Fledgling | Addalea | Cleric | 8 | Artificer | 1 | 2008-08-19 | ||||||
| Fledgling | Manowar | Warrior | 32 | Blacksmith | 40 | 2010-03-02 | ||||||
| Fledgling | Chump | Bard | 16 | Outfitter | 53 | 2010-09-02 | ||||||
| Fledgling | Syberion | Bard | 6 | Artificer | 8 | 2008-04-10 | ||||||
| Fledgling | Zenz | Monk | 50 | Outfitter | 4 | 2008-09-16 | ||||||
| Fledgling | Xucifer | Blood Mage | 45 | Outfitter | 3 | 2009-02-07 | ||||||
| Fledgling | Xaint | Cleric | 50 | Artificer | 32 | 2009-02-07 | ||||||
| Fledgling | Armorsmith | Bard | 6 | Blacksmith | 48 | 2010-05-23 | ||||||
| Fledgling | Cohta | Cleric | 46 | Crafter | 1 | 2008-08-01 | ||||||
| Fledgling | Trismagi | Sorcerer | 9 | Outfitter | 1 | 2009-01-28 | ||||||
| Fledgling | Paperss | Bard | 10 | Outfitter | 51 | 2009-08-23 | ||||||
| Fledgling | Santrel | Ranger | 47 | Outfitter | 33 | 2009-03-31 | ||||||
| Fledgling | Tangle | Shaman | 22 | Crafter | 1 | 2008-05-02 | ||||||
| Fledgling | Dosha | Paladin | 12 | Crafter | 1 | 2009-07-03 | ||||||
| Fledgling | Drakel | Dread Knight | 50 | Blacksmith | 24 | 2008-05-17 | ||||||
| Fledgling | Inferi | Necromancer | 50 | Crafter | 1 | 2009-02-06 | ||||||
| Fledgling | Xeroe | Monk | 32 | Blacksmith | 4 | 2008-03-29 | ||||||
| Fledgling | Cokalota | Druid | 24 | Artificer | 44 | 2009-08-29 | ||||||
| Fledgling | Eaglecries | Paladin | 50 | Blacksmith | 3 | 2009-01-01 | ||||||
| Fledgling | Syber | Sorcerer | 42 | Crafter | 1 | 2008-04-09 | ||||||
| Fledgling | Mito | Warrior | 19 | Blacksmith | 25 | 2008-05-24 | ||||||
| Fledgling | Beyaz | Shaman | 26 | Artificer | 1 | 2008-04-21 | ||||||
| Fledgling | Shadowbane | Bard | 32 | Crafter | 1 | 2010-04-17 | ||||||
| Fledgling | Armorsmithin | Bard | 6 | Blacksmith | 50 | 2009-07-20 | ||||||
| Fledgling | Sydlyn | Blood Mage | 50 | Crafter | 1 | 2009-04-06 | ||||||
| Fledgling | Broxus | Rogue | 26 | Artificer | 29 | 2008-03-13 | ||||||
| Fledgling | Valeska | Shaman | 44 | Artificer | 2 | 2008-09-14 | ||||||
| Fledgling | Licorice | Cleric | 4 | Blacksmith | 37 | 2008-01-13 | ||||||
| Fledgling | Xeeno | Bard | 50 | Blacksmith | 5 | 2009-02-07 | ||||||
| Fledgling | Vahshti | Psionicist | 50 | Crafter | 1 | 2009-01-18 | ||||||
| Fledgling | Svaaty | Rogue | 45 | Crafter | 1 | 2009-03-26 | ||||||
| Fledgling | Kowtow | Bard | 50 | Outfitter | 46 | 2008-05-15 | ||||||
| Fledgling | Delights | Bard | 16 | Artificer | 51 | 2010-08-24 | ||||||
| Fledgling | Khodei | Shaman | 45 | Outfitter | 22 | 2008-03-12 | ||||||
| Fledgling | Vrienna | Rogue | 26 | Outfitter | 24 | 2009-06-28 | ||||||
| Fledgling | Scratter | Disciple | 14 | Outfitter | 3 | 2008-09-13 | ||||||
| Fledgling | Milkbubbles | Disciple | 50 | Crafter | 1 | 2009-08-21 | ||||||
| Alts | Dinkies | Cleric | 21 | Blacksmith | 49 | 2010-01-16 | ||||||
| Associate | Aeregon | Sorcerer | 51 | Outfitter | 35 | 2010-05-22 |

