| Rank | Name | Adventure Class | Adventure Level | Crafting Class | Crafting Level | Last Played | ||||||
| Demi-God | Tangles | Druid | 48 | Outfitter | 3 | 2008-09-25 | ||||||
| Demi-God | Lobos | Necromancer | 50 | Artificer | 8 | 2008-05-13 | ||||||
| Demi-God | Keymasters | Druid | 2 | Outfitter | 39 | 2008-09-25 | ||||||
| Demi-God | Helmets | Shaman | 50 | Artificer | 6 | 2009-01-04 | ||||||
| Demi-God | Aeregon | Sorcerer | 50 | Outfitter | 31 | 2008-09-25 | ||||||
| Avatar | Stgeorge | Dread Knight | 50 | Blacksmith | 50 | 2009-01-02 | ||||||
| Guardian | Thesious | Druid | 50 | Outfitter | 1 | 2008-05-31 | ||||||
| Guardian | Xangol | Shaman | 45 | Outfitter | 1 | 2008-05-03 | ||||||
| Guardian | Apop | Sorcerer | 6 | Artificer | 6 | 2008-09-12 | ||||||
| Guardian | Drowz | Shaman | 50 | Blacksmith | 7 | 2008-08-12 | ||||||
| Guardian | Jeleal | Cleric | 31 | Blacksmith | 3 | 2008-03-11 | ||||||
| Fledgling | Chump | Bard | 6 | Outfitter | 50 | 2008-12-25 | ||||||
| Fledgling | Manowar | Warrior | 32 | Blacksmith | 40 | 2008-12-27 | ||||||
| Fledgling | Vrienna | Rogue | 26 | Outfitter | 24 | 2008-07-20 | ||||||
| Fledgling | Syberion | Bard | 6 | Artificer | 8 | 2008-04-10 | ||||||
| Fledgling | Percilles | Paladin | 44 | Blacksmith | 11 | 2008-09-02 | ||||||
| Fledgling | Speeds | Bard | 10 | Artificer | 47 | 2008-12-29 | ||||||
| Fledgling | Tangle | Shaman | 22 | Crafter | 1 | 2008-05-02 | ||||||
| Fledgling | Sydlyn | Blood Mage | 50 | Crafter | 1 | 2008-05-17 | ||||||
| Fledgling | Valeska | Shaman | 44 | Artificer | 2 | 2008-09-14 | ||||||
| Fledgling | Svaaty | Rogue | 45 | Crafter | 1 | 2008-07-07 | ||||||
| Fledgling | Doogle | Ranger | 50 | Outfitter | 3 | 2008-09-22 | ||||||
| Fledgling | Cokalota | Druid | 24 | Artificer | 44 | 2008-09-19 | ||||||
| Fledgling | Delusion | Ranger | 50 | Artificer | 50 | 2008-12-29 | ||||||
| Fledgling | Paperss | Bard | 6 | Outfitter | 50 | 2008-12-28 | ||||||
| Fledgling | Scratter | Disciple | 14 | Outfitter | 3 | 2008-09-13 | ||||||
| Fledgling | Cohta | Cleric | 46 | Crafter | 1 | 2008-08-01 | ||||||
| Fledgling | Armorsmithin | Bard | 6 | Blacksmith | 50 | 2008-09-17 | ||||||
| Fledgling | Pheeona | Psionicist | 24 | Blacksmith | 3 | 2008-12-16 | ||||||
| Fledgling | Inferi | Necromancer | 50 | Crafter | 1 | 2008-09-14 | ||||||
| Fledgling | Beyaz | Shaman | 26 | Artificer | 1 | 2008-04-21 | ||||||
| Fledgling | Broxus | Rogue | 26 | Artificer | 29 | 2008-03-13 | ||||||
| Fledgling | Xeeno | Bard | 50 | Blacksmith | 5 | 2008-07-24 | ||||||
| Fledgling | Drakel | Dread Knight | 50 | Blacksmith | 24 | 2008-05-17 | ||||||
| Fledgling | Xucifer | Blood Mage | 45 | Outfitter | 3 | 2008-04-18 | ||||||
| Fledgling | Zenz | Monk | 50 | Outfitter | 4 | 2008-09-16 | ||||||
| Fledgling | Luckydeath | Shaman | 29 | Blacksmith | 6 | 2008-12-27 | ||||||
| Fledgling | Silents | Ranger | 50 | Crafter | 1 | 2009-01-02 | ||||||
| Fledgling | Khodei | Shaman | 45 | Outfitter | 22 | 2008-03-12 | ||||||
| Fledgling | Kowtow | Bard | 50 | Outfitter | 46 | 2008-05-15 | ||||||
| Fledgling | Eaglecries | Paladin | 50 | Blacksmith | 3 | 2009-01-01 | ||||||
| Fledgling | Xeroe | Monk | 32 | Blacksmith | 4 | 2008-03-29 | ||||||
| Fledgling | Halaks | Ranger | 50 | Outfitter | 50 | 2009-01-04 | ||||||
| Fledgling | Armorsmith | Bard | 6 | Blacksmith | 34 | 2008-09-25 | ||||||
| Fledgling | Mito | Warrior | 19 | Blacksmith | 25 | 2008-05-24 | ||||||
| Fledgling | Dosha | Paladin | 12 | Crafter | 1 | 2008-03-30 | ||||||
| Fledgling | Xaint | Cleric | 50 | Artificer | 32 | 2008-07-24 | ||||||
| Fledgling | Santrel | Ranger | 47 | Outfitter | 33 | 2008-05-28 | ||||||
| Fledgling | Trismagi | Sorcerer | 8 | Outfitter | 1 | 2009-01-04 | ||||||
| Fledgling | Licorice | Cleric | 4 | Blacksmith | 37 | 2008-01-13 | ||||||
| Fledgling | Lejar | Shaman | 50 | Crafter | 1 | 2008-05-25 | ||||||
| Fledgling | Vahshti | Psionicist | 50 | Crafter | 1 | 2008-09-14 | ||||||
| Fledgling | Rolle | Sorcerer | 47 | Artificer | 9 | 2008-05-25 | ||||||
| Fledgling | Shadowbane | Bard | 32 | Crafter | 1 | 2008-09-01 | ||||||
| Fledgling | Addalea | Cleric | 8 | Artificer | 1 | 2008-08-19 | ||||||
| Fledgling | Ginar | Disciple | 50 | Crafter | 1 | 2008-12-30 | ||||||
| Fledgling | Syber | Sorcerer | 42 | Crafter | 1 | 2008-04-09 | ||||||
| Fledgling | Asrial | Shaman | 33 | Blacksmith | 4 | 2008-12-07 | ||||||
| Outfitter | Fingertips | Sorcerer | 6 | Outfitter | 47 | 2008-12-21 | ||||||
| Alts | Rizla | Bard | 6 | Artificer | 30 | 2009-01-04 | ||||||
| Alts | Stdavid | Warrior | 15 | Artificer | 2 | 2009-01-03 | ||||||
| Alts | Dinkies | Cleric | 6 | Blacksmith | 24 | 2008-12-29 |

